| Tuesday, November 09, 1999 | |||||||||||||||||||
| Session ID: | Posted On: | |||||||||||||||||||
| Cashier: | Start Date: | |||||||||||||||||||
| Register: | End Date: | |||||||||||||||||||
| Transaction ID | Transaction Type | Date Completed | Total | |||||||||||||||||
| 1 100127 | SALE | 11/9/99 8:34:02 AM | $22.13 | |||||||||||||||||
| 1 100128 | SALE | 11/9/99 8:34:40 AM | $9.84 | |||||||||||||||||
| 1 100129 | SALE | 11/9/99 8:35:12 AM | $16.65 | |||||||||||||||||
| 1 100130 | SALE | 11/9/99 8:35:29 AM | $5.16 | |||||||||||||||||
| 1 100131 | SALE | 11/9/99 8:36:37 AM | $5.45 | |||||||||||||||||
| 1 100132 | SALE | 11/9/99 8:36:51 AM | $4.27 | |||||||||||||||||
| 1 100133 | SALE | 11/9/99 8:37:13 AM | $8.03 | |||||||||||||||||
| 1 100134 | SALE | 11/9/99 8:38:17 AM | -$25.00 | |||||||||||||||||
| 1 100135 | SALE | 11/9/99 8:38:43 AM | $24.69 | |||||||||||||||||
| 1 100136 | SALE | 11/9/99 8:39:02 AM | -$32.00 | |||||||||||||||||
| 1 100137 | SALE | 11/9/99 8:39:24 AM | $14.95 | |||||||||||||||||
| 1 100138 | SALE | 11/9/99 8:39:58 AM | $7.65 | |||||||||||||||||
| 1 100139 | SALE | 11/9/99 8:40:20 AM | -$17.50 | |||||||||||||||||
| 1 100140 | SALE | 11/9/99 8:40:42 AM | $12.71 | |||||||||||||||||
| 1 100126 | SALE | 11/9/99 8:33:25 AM | $6.39 | |||||||||||||||||
| Total Transactions : |
| |||||||||||||||||||